That dominant run is also great for Hurley in particular, because he has historically struggled in close games. But if you never play in them — it doesn't matter.
The chatter about Hurley and close games died down a bit after the Huskies won their first title. This season UConn just didn't play many close games. The Huskies went 2-1 in games decided by four points or fewer. The loss was at Kansas on Dec. 1. (We'll get back to the Jayhawks and Bill Self in a minute.)
Eventually UConn will have to play another close game and what happens then is anyone's guess.
Here's a look at Hurley's career coaching record by margin and school. A big thanks to Bart Torvik for the underlying data.
School | Margin | Wins | Losses | Winning Pct. | Pct. Games |
---|---|---|---|---|---|
Wagner | 1-4 | 7 | 8 | 47% | 25% |
Wagner | 5-8 | 9 | 6 | 60% | 25% |
Wagner | 9-15 | 11 | 3 | 79% | 23% |
Wagner | 16+ | 10 | 6 | 63% | 27% |
Rhode Island | 1-4 | 21 | 31 | 40% | 27% |
Rhode Island | 5-8 | 17 | 20 | 46% | 19% |
Rhode Island | 9-15 | 37 | 16 | 70% | 28% |
Rhode Island | 16+ | 37 | 13 | 74% | 26% |
UConn | 1-4 | 10 | 6 | 28% | 18% |
UConn | 5-8 | 22 | 15 | 59% | 19% |
UConn | 9-15 | 40 | 10 | 80% | 25% |
UConn | 16+ | 68 | 7 | 91% | 38% |
Hurley's teams at UConn have lost 72% of the 1-possession games they've played during his time there. It's almost unbelievable considering how good he's been in every other situation and even moreso considering how good UConn has been against elite competition. These should be 50/50 tossups and the only place that was almost ever true for Hurley was at Wagner.
Maybe though it's just that great coaches are:
1) Less likely to play close games or 2) Worse in them?
To test those theories I looked at five of Hurley's contemporaries: Bill Self at Kansas, John Calipari at Kentucky, Tom Izzo at Michigan St., Mark Few at Gonzaga, and Scott Drew at Baylor. Here are their results at their current (or most recent) school.
Coach / School | Margin | Wins | Losses | Winning Pct. | Pct. Games |
---|---|---|---|---|---|
Self / Kansas | 1-4 | 76 | 29 | 72% | 17% |
Self / Kansas | 5-8 | 83 | 34 | 71% | 19% |
Self / Kansas | 9-15 | 131 | 27 | 83% | 26% |
Self / Kansas | 16+ | 206 | 24 | 90% | 38% |
Calipari / Kentucky | 1-4 | 48 | 45 | 52% | 17% |
Calipari / Kentucky | 5-8 | 74 | 36 | 67% | 21% |
Calipari / Kentucky | 9-15 | 112 | 28 | 80% | 26% |
Calipari / Kentucky | 16+ | 175 | 14 | 93% | 36% |
Izzo / Michigan St. | 1-4 | 68 | 44 | 61% | 19% |
Izzo / Michigan St. | 5-8 | 73 | 48 | 60% | 20% |
Izzo / Michigan St. | 9-15 | 124 | 50 | 71% | 29% |
Izzo / Michigan St. | 16+ | 160 | 32 | 83% | 32% |
Few / Gonzaga | 1-4 | 51 | 29 | 64% | 14% |
Few / Gonzaga | 5-8 | 49 | 25 | 66% | 13% |
Few / Gonzaga | 9-15 | 112 | 21 | 84% | 23% |
Few / Gonzaga | 16+ | 283 | 16 | 95% | 51% |
Drew / Baylor | 1-4 | 59 | 47 | 56% | 19% |
Drew / Baylor | 5-8 | 72 | 50 | 59% | 21% |
Drew / Baylor | 9-15 | 115 | 53 | 68% | 29% |
Drew / Baylor | 16+ | 150 | 25 | 86% | 31% |
I probably didn't need to make this table for it to be obvious, but Bill Self is an absolutely amazing in-game coach. The fact that his Kansas teams have won 72% of their games decided by four points or fewer is just unbelievable.
Most of these coaches though: Have coached in a similar percentage of close games (with the exception of Few) and have won more of those games than Hurley. Few is probably an outlier in terms of the percentage of close games because Gonzaga plays their conference season against the West Coast Conference, which doesn't lend itself to a ton of high-level competition. Self is by far the outlier in terms of close-game winning percentage, but the lowest otherwise is Calipari at 52% (Drew isn't far behind at 56%).
While it hasn't mattered during the NCAA Tournament in either of the past two seasons. Hurley's close game results are still fascinating. Does anyone have a good explanation? I'm all ears.
No comments:
Post a Comment